| 2010 World Cup schedule | |||||
| Day | Venue & Time | Stage | Team 1 | Result | Team 2 |
|---|---|---|---|---|---|
| Friday, 11 June | Johannesburg, 16:00 | Group A | South Africa | – | A2 |
| Cape Town, 20:30 | A3 | – | A4 | ||
| Saturday, 12 June | Johannesburg, 13:30 | Group B | B1 | – | B2 |
| Port Elizabeth, 16:00 | B3 | – | B4 | ||
| Rustenburg, 20:30 | Group C | C1 | – | C2 | |
| Sunday, 13 June | Polokwane, 13:30 | C3 | – | C4 | |
| Durban, 16:00 | Group D | D1 | – | D2 | |
| Pretoria, 20:30 | D3 | – | D4 | ||
| Monday, 14 June | Johannesburg, 13:30 | Group E | E1 | – | E2 |
| Bloemfontein, 16:00 | E3 | – | E4 | ||
| Cape Town, 20:30 | Group F | F1 | – | F2 | |
| Tuesday, 15 June | Rustenburg, 13:30 | F3 | – | F4 | |
| Port Elizabeth, 16:00 | Group G | G3 | – | G4 | |
| Johannesburg, 20:30 | G1 | – | G2 | ||
| Wednesday, 16 June | Nelspruit, 13:30 | Group H | H3 | – | H4 |
| Durban, 16:00 | H1 | – | H2 | ||
| Pretoria, 20:30 | Group A | South Africa | – | A3 | |
| Thursday, 17 June | Polokwane, 13:30 | A4 | – | A2 | |
| Bloemfontein, 16:00 | Group B | B4 | – | B2 | |
| Johannesburg, 20:30 | B1 | – | B3 | ||
| Friday, 18 June | Port Elizabeth, 13:30 | Group D | D1 | – | D3 |
| Johannesburg, 16:00 | Group C | C4 | – | C2 | |
| Cape Town, 20:30 | C1 | – | C3 | ||
| Saturday, 19 June | Rustenburg, 13:30 | Group D | D4 | – | D2 |
| Durban, 16:00 | Group E | E1 | – | E3 | |
| Pretoria, 20:30 | E4 | – | E2 | ||
| Sunday, 20 June | Bloemfontein, 13:30 | Group F | F4 | – | F2 |
| Nelspruit, 16:00 | F1 | – | F3 | ||
| Johannesburg, 20:30 | Group G | G1 | – | G3 | |
| Monday, 21 June | Cape Town, 13:30 | G4 | – | G2 | |
| Bloemfontein, 16:00 | Group H | H4 | – | H2 | |
| Johannesburg, 20:30 | H1 | – | H3 | ||
| Tuesday, 22 June | Bloemfontein, 16:00 | Group A | A4 | – | |
| Rustenburg, 16:00 | A2 | – | A3 | ||
| Polokwane, 20:30 | Group B | B2 | – | B3 | |
| Durban, 20:30 | B4 | – | B1 | ||
| Wednesday, 23 June | Pretoria, 16:00 | Group C | C2 | – | C3 |
| Port Elizabeth, 16:00 | C4 | – | C1 | ||
| Johannesburg, 20:30 | Group D | D4 | – | D1 | |
| Nelspruit, 20:30 | D2 | – | D3 | ||
| Thursday, 24 June | Johannesburg, 16:00 | Group F | F4 | – | F1 |
| Polokwane, 16:00 | F2 | – | F3 | ||
| Rustenburg, 20:30 | Group E | E2 | – | E3 | |
| Cape Town, 20:30 | E4 | – | E1 | ||
| Friday, 25 June | Durban, 16:00 | Group G | G4 | – | G1 |
| Nelspruit, 16:00 | G2 | – | G3 | ||
| Pretoria, 20:30 | Group H | H4 | – | H1 | |
| Bloemfontein, 20:30 | H2 | – | H3 | ||
| Saturday, 26 June | Port Elizabeth, 16:00 | Round Of 16 - Match 1 | 1A | – | 2B |
| Rustenburg, 20:30 | Round Of 16 - Match 3 | 1C | – | 2D | |
| Sunday, 27 June | Bloemfontein, 16:00 | Round Of 16 - Match 4 | 1D | – | 2C |
| Johannesburg, 20:30 | Round Of 16 - Match 2 | 1B | – | 2A | |
| Monday, 28 June | Durban, 16:00 | Round Of 16 - Match 5 | 1E | – | 2F |
| Johannesburg, 20:30 | Round Of 16 - Match 7 | 1G | – | 2H | |
| Tuesday, 29 June | Pretoria, 16:00 | Round Of 16 - Match 6 | 1F | – | 2E |
| Cape Town, 20:30 | Round Of 16 - Match 8 | 1H | – | 2G | |
| Wednesday, 30 June | Rest days | ||||
| Thursday, 1 July | |||||
| Friday, 2 July | Port Elizabeth, 16:00 | Quarterfinal C | 5 | – | 7 |
| Johannesburg, 20:30 | Quarterfinal A | 1 | – | 3 | |
| Saturday, 3 July | Cape Town, 16:00 | Quarterfinal B | 2 | – | 4 |
| Johannesburg, 20:30 | Quarterfinal D | 6 | – | 8 | |
| Sunday, 4 July | Rest days | ||||
| Monday, 5 July | |||||
| Tuesday, 6 July | Cape Town, 20:30 | Semifinal I | A | – | C |
| Wednesday, 7 July | Durban, 20:30 | Semifinal II | B | – | D |
| Thursday, 8 July | Rest days | ||||
| Friday, 9 July | |||||
| Saturday, 10 July | Port Elizabeth, 20:30 | Third Place play-off | Loser I | – | Loser II |
| Sunday, 11 July | Johannesburg, 20:30 | Final | Winner I | – | Winner II |
The condition referred to as Duodenal Ulcer is one that typically announces itself as a sharp, severe pain in the upper part of the abdomen (the Epigastrium), appearing when a person is hungry and the stomach is empty. Essentially, duodenal ulcers are caused by too much acid in the stomach; when the acid proves too strong for the protective inner lining of the duodenum (the part where the stomach joins the small intestine), it starts, in effect, burning a hole in the stomach wall. It is this crater, or ulcer, which results in pain, particularly when there is no food inside the stomach to use up the acid that is being produced. Patients who develop duodenal ulcers usually tend to get relief from their pain by taking some milk, bland food or antacid tablets (like milk of magnesia), which can neutralize the excess acid. The danger of duodenal ulcers is that they erode the stomach wall - either perforating (so that the contents of the stomach leak out into the abdominal cavity) or erod...
Comments
Post a Comment